Loading categories…
Loading categories…
Every category has its own board and its own #1. 23 active, 1 still open. Ranked by total spend.
| # | Category | Listings | Total spend | #1 in category | Open |
|---|---|---|---|---|---|
| 1 | Analytics & Data5 claims · last 12 h agoNorthwind Analytics · $3,097 | 2 | $3,22635% of spend | ||
| 2 | Writing & Content3 claims · last 8 days agoQuillstack · $1,201 | 1 | $1,20113% of spend | ||
| 3 | Developer Tools4 claims · last yesterdayShipFast Kit · $800 | 2 | $8739% of spend | ||
| 4 | Sales & Leads5 claims · last 2 days agoOrbitCRM · $569 | 2 | $6277% of spend | ||
| 5 | Design & CreativeHottest6 claims · last 12 h agoPixelForge · $452 | 2 | $5065% of spend | ||
| 6 | Finance & Legal3 claims · last 14 days agoTallyflow · $312 | 2 | $3604% of spend | ||
| 7 | AI Agents & Infra4 claims · last 10 h agoAgentLoop · $282 | 1 | $2823% of spend | ||
| 8 | Directories & Launch4 claims · last 10 h agoLaunchLane · $263 | 1 | $2633% of spend | ||
| 9 | Productivity2 claims · last 13 days agoFocusDen · $180 | 2 | $2443% of spend | ||
| 10 | SEO & Search3 claims · last 16 h agoRankRadar · $163 | 2 | $2292% of spend | ||
| 11 | Marketing & Growth4 claims · last 4 days agoCopyhawk · $132 | 2 | $1772% of spend | ||
| 12 | Video, Audio & Voice1 claim · last 8 days agoVocalis · $171 | 1 | $1712% of spend | ||
| 13 | Hiring & Careers3 claims · last 12 h agoHireSprint · $156 | 1 | $1562% of spend | ||
| 14 | Education2 claims · last 15 days agoLessonly AI · $127 | 1 | $1271% of spend | ||
| 15 | Games & Fun3 claims · last 11 h agoQuestline · $123 | 1 | $1231% of spend | ||
| 16 | No-code & Automation1 claim · last 16 days agoFlowbuild · $109 | 1 | $1091% of spend | ||
| 17 | E-commerce1 claim · last 12 days agoCartwise · $107 | 1 | $1071% of spend | ||
| 18 | AI Tools4 claims · last 3 days agoPromptly · $56 | 2 | $1031% of spend | ||
| 19 | Mobile Apps2 claims · last 14 days agoPocketly · $97 | 1 | $971% of spend | ||
| 20 | Security & Privacy1 claim · last 10 days agoVaultKey · $81 | 1 | $811% of spend | ||
| 21 | Health & Fitness1 claim · last 10 days agoFitloop · $80 | 1 | $801% of spend | ||
| 22 | Creators & Social2 claims · last 7 days agoClipwave · $68 | 1 | $681% of spend | ||
| 23 | Agencies & Services2 claims · last 8 days agoStudio Nine · $65 | 1 | $651% of spend |
No listings yet. The first listing in each takes #1 from $10.