| 1 | | Analytics & Data | $29 | $3,097 | 168 | $3,102 to pass Northwind Analytics (opens the claim form) | Visit Northwind Analytics (opens in a new tab) |
| 2 | | Writing & Content | –none | $1,201 | 863 | $1,202 to pass Quillstack (opens the claim form) | Visit Quillstack (opens in a new tab) |
| 3 | | Developer Tools | –none | $800 | 1,793 | $801 to pass ShipFast Kit (opens the claim form) | Visit ShipFast Kit (opens in a new tab) |
| 4 | | Sales & Leads | –none | $569 | 1,367 | $570 to pass OrbitCRM (opens the claim form) | Visit OrbitCRM (opens in a new tab) |
| 5 | | Design & Creative | $23 | $452 | 416 | $453 to pass PixelForge (opens the claim form) | Visit PixelForge (opens in a new tab) |
| 6 | | Finance & Legal | –none | $312 | 317 | $313 to pass Tallyflow (opens the claim form) | Visit Tallyflow (opens in a new tab) |
| 7 | | AI Agents & Infra | $13 | $282 | 1,196 | $283 to pass AgentLoop (opens the claim form) | Visit AgentLoop (opens in a new tab) |
| 8 | | Directories & Launch | $52 | $263 | 114 | $264 to pass LaunchLane (opens the claim form) | Visit LaunchLane (opens in a new tab) |
| 9 | | Productivity | –none | $180 | 874 | $181 to pass FocusDen (opens the claim form) | Visit FocusDen (opens in a new tab) |
| 10 | | Video, Audio & Voice | –none | $171 | 48 | $172 to pass Vocalis (opens the claim form) | Visit Vocalis (opens in a new tab) |
| 11 | | SEO & Search | –none | $163 | 699 | $164 to pass RankRadar (opens the claim form) | Visit RankRadar (opens in a new tab) |
| 12 | | Hiring & Careers | $27 | $156 | 369 | $157 to pass HireSprint (opens the claim form) | Visit HireSprint (opens in a new tab) |
| 13 | | Marketing & Growth | –none | $132 | 286 | $133 to pass Copyhawk (opens the claim form) | Visit Copyhawk (opens in a new tab) |
| 14 | | Analytics & Data | –none | $129 | 211 | $130 to pass MetricMint (opens the claim form) | Visit MetricMint (opens in a new tab) |
| 15 | | Education | –none | $127 | 384 | $128 to pass Lessonly AI (opens the claim form) | Visit Lessonly AI (opens in a new tab) |
| 16 | | Games & Fun | $58 | $123 | 247 | $124 to pass Questline (opens the claim form) | Visit Questline (opens in a new tab) |
| 17 | | No-code & Automation | –none | $109 | 387 | $110 to pass Flowbuild (opens the claim form) | Visit Flowbuild (opens in a new tab) |
| 18 | | E-commerce | –none | $107 | 119 | $108 to pass Cartwise (opens the claim form) | Visit Cartwise (opens in a new tab) |
| 19 | | Mobile Apps | –none | $97 | 55 | $98 to pass Pocketly (opens the claim form) | Visit Pocketly (opens in a new tab) |
| 20 | | Security & Privacy | –none | $81 | 208 | $82 to pass VaultKey (opens the claim form) | Visit VaultKey (opens in a new tab) |
| Top 20 above |
| 21 | | Health & Fitness | –none | $80 | 196 | $81 to pass Fitloop (opens the claim form) | Visit Fitloop (opens in a new tab) |
| 22 | | Developer Tools | –none | $73 | 121 | $74 to pass DeployDash (opens the claim form) | Visit DeployDash (opens in a new tab) |
| 23 | | Creators & Social | –none | $68 | 279 | $69 to pass Clipwave (opens the claim form) | Visit Clipwave (opens in a new tab) |
| 24 | | SEO & Search | $32 | $66 | 161 | $67 to pass Searchlight (opens the claim form) | Visit Searchlight (opens in a new tab) |
| 25 | | Agencies & Services | –none | $65 | 98 | $66 to pass Studio Nine (opens the claim form) | Visit Studio Nine (opens in a new tab) |
| 26 | | Productivity | –none | $64 | 137 | $65 to pass Inboxzen (opens the claim form) | Visit Inboxzen (opens in a new tab) |
| 27 | | Sales & Leads | –none | $58 | 166 | $59 to pass Leadsmith (opens the claim form) | Visit Leadsmith (opens in a new tab) |
| 28 | | AI Tools | –none | $56 | 217 | $57 to pass Promptly (opens the claim form) | Visit Promptly (opens in a new tab) |
| 29 | | Design & Creative | –none | $54 | 43 | $55 to pass Moodboard (opens the claim form) | Visit Moodboard (opens in a new tab) |
| 30 | | Finance & Legal | –none | $48 | 75 | $49 to pass Budgetbee (opens the claim form) | Visit Budgetbee (opens in a new tab) |
| 31 | | AI Tools | –none | $47 | 113 | $48 to pass SnapDocs AI (opens the claim form) | Visit SnapDocs AI (opens in a new tab) |
| 32 | | Marketing & Growth | –none | $45 | 182 | $46 to pass GrowthPilot (opens the claim form) | Visit GrowthPilot (opens in a new tab) |